<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Papercut</title>
	<link>http://papercut.fr</link>
	<description>Graphic Design</description>
	<lastBuildDate>Sat, 10 Dec 2011 18:58:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>One Song Can Change Everything</title>
		<description><![CDATA[One Song Can Change Everything &#8211; EMI Music Publishing / Dec, 2011 We teamed up again with Love &#038; War to create a mural for EMI Music Publishing in Williamsburg, Brooklyn. The wall was painted by Colossal in 3 days while we kept them company all along the way creating a time lapse of the [...]]]></description>
		<link>http://papercut.fr/2011/12/one-song-can-change-everything/</link>
			</item>
	<item>
		<title>NBC Universal &#8211; Journey of a Paper Cup</title>
		<description><![CDATA[NBC Universal &#8211; Journey of a Paper Cup / November, 2011 We designed the infographic &#8220;Journey of a Paper Cup&#8221; for NBC Universal&#8216;s green week. If you&#8217;re in NYC this week, you can see the window installation at the Rockefeller Center NBC Experience Store. Nous avons réalisé le design de l&#8217;infographic &#8220;Journey of a Paper [...]]]></description>
		<link>http://papercut.fr/2011/11/nbc-universal-journey-of-a-paper-cup/</link>
			</item>
	<item>
		<title>Water For People</title>
		<description><![CDATA[Water For People / Dec, 2011 Water For People helps people in developing countries improve quality of life by supporting the development of locally sustainable drinking water resources, sanitation facilities, and hygiene education programs. The animation Everyone explains the current water crisis and how Water For People works with the local people to solve the [...]]]></description>
		<link>http://papercut.fr/2011/08/water-for-people/</link>
			</item>
	<item>
		<title>Rolling Stone Private Concert Series</title>
		<description><![CDATA[Rolling Stone Private Concert Series / May, 2011 Rolling Stone Magazine commissioned us to design a logo for their Private Concert Series. The first concert took place beginning of May at the Highline Ballroom, in New York. Beast Make Bomb, We Barbarian and Cold War Kids were on the bill. Let&#8217;s say we were very [...]]]></description>
		<link>http://papercut.fr/2011/05/rolling-stone-private-concert-series/</link>
			</item>
	<item>
		<title>The National &#8211; Bar &amp; Dining Rooms</title>
		<description><![CDATA[The National &#8211; Bar &#038; Dining Rooms / Oct, 2010 We worked on the brand identity of The National &#8211; Bar &#038; Dining Rooms, located in Manhattan Midtown, in collaboration with Love &#038; War. The project received an award for Outstanding Restaurant Graphics at the 2011 James Beard Foundation Awards. The project also received an [...]]]></description>
		<link>http://papercut.fr/2011/05/the-national-bar-dining-rooms/</link>
			</item>
	<item>
		<title>EMI Music, Happy Holidays</title>
		<description><![CDATA[EMI Music, Happy Holidays / January, 2010 We made a stop motion animation for EMI Music and EMI&#160;Music Publishing, in collaboration with Love &#038; War. À l&#8217;occasion des fêtes de fin d&#8217;année, nous avons tourné une animation pour EMI Music et EMI Music Publishing, en&#160;partenariat avec Love &#038; War. #01 ­­­/ EMI Music Publishing – [...]]]></description>
		<link>http://papercut.fr/2011/01/emi-music-happy-holidays/</link>
			</item>
	<item>
		<title>CUP Postcard</title>
		<description><![CDATA[CUP Postcard / January, 2011 We made a postcard for Brooklyn based CUP to highlight some of their 2010 projects. CUP stands for Center for Urban Pedagogy. CUP projects demystify the complex and invisible systems around us so that more people can participate in shaping the places where they live. Nous avons réalisé une carte [...]]]></description>
		<link>http://papercut.fr/2011/01/cup-postcard/</link>
			</item>
	<item>
		<title>Hornet Workshop</title>
		<description><![CDATA[Hornet Workshop / November, 2010 Hornet Workshop website design and handmade installations made of paper and wood for the website background. Workshop is a platform to showcase the craftier work of the Hornet directors. hornetworkshop.com Design du site web d&#8217;Hornet Workshop et installations d&#8217;objets en papier et en bois, en fond du site. Workshop est [...]]]></description>
		<link>http://papercut.fr/2010/12/hornet-workshop/</link>
			</item>
	<item>
		<title>Grrrrr</title>
		<description><![CDATA[Grrrrr / October, 2010 GRRRRR Teaser! Find out about Grrrrr on grrrrr.eu GRRRRR Teaser! Découvrez Grrrrr sur grrrrr.eu]]></description>
		<link>http://papercut.fr/2010/10/grrrrr/</link>
			</item>
	<item>
		<title>Éliot</title>
		<description><![CDATA[Éliot / October, 2010 Birth announcement card for our brand new nephew, Éliot! 150 cards printed with rubber stamps. Faire-part de naissance de notre nouveau neveu, Éliot! 150 cartes imprimées à l&#8217;aide de tampons.]]></description>
		<link>http://papercut.fr/2010/10/eliot/</link>
			</item>
	<item>
		<title>MySpace Profile Theme</title>
		<description><![CDATA[MySpace Profile Theme / October, 2010 A few months back, MySpace commissioned me to produce a profile theme for their upgraded website. You can see it right here and you can use it on your MySpace page. Il y a quelques mois, MySpace m&#8217;a demandé de réaliser une illustration dans le cadre du remodèlement de [...]]]></description>
		<link>http://papercut.fr/2010/10/myspace-profile-theme/</link>
			</item>
	<item>
		<title>WG News+Arts issue no. 22</title>
		<description><![CDATA[WG News+Arts issue no. 22 / September, 2010 Peter Rentz commissioned us to design the cover of the WG News+Arts magazine issue no. 22. Nous avons créé la couverture de la 22e parution du magazine WG News+Arts. Links / WG News + Arts]]></description>
		<link>http://papercut.fr/2010/09/wg-news-arts-issue-no-22/</link>
			</item>
	<item>
		<title>Interludes, Logo &amp; Typeface</title>
		<description><![CDATA[Interludes, Logo &#038; Typeface / September, 2010 Logotype and typeface for Brussels based record label Interludes. The Interludes typeface is an homage to the Rennie Mackintosh font. Logotype et fonte pour le label de musique bruxellois Interludes. La fonte Interludes est un hommage à celle de Rennie Mackintosh.]]></description>
		<link>http://papercut.fr/2010/09/interludes-logo-typeface/</link>
			</item>
	<item>
		<title>Localstore</title>
		<description><![CDATA[Localstore / September, 2010 Localstore is a website (online soon) showcasing and selling design objects that are closely related to the city of Brussels. The logo has been designed in collaboration with our friends everythingisfun. Localstore est un site internet (bientôt en ligne) qui propose des objets dont la création est étroitement liée avec la [...]]]></description>
		<link>http://papercut.fr/2010/09/localstore/</link>
			</item>
	<item>
		<title>Venice Cars &amp; Motorhomes [Yashica]</title>
		<description><![CDATA[Venice Cars &#038; Motorhomes [Yashica] / October, 2009 Photographs taken in Venice, CA. I started documenting on cars, vans and RVs when I got the Yashica T4 point and shoot camera. Victor and I, ironically, never owned a car when we lived in L.A. We walked or took the bus. This&#160;is how I kind of [...]]]></description>
		<link>http://papercut.fr/2010/09/yashica-venice/</link>
			</item>
	<item>
		<title>LA×NYC Map</title>
		<description><![CDATA[LA×NYC / March, 2010 October 2009, we left Los Angeles to move to New York City. We decided to drive across the country. During this 14&#160;days trip, we drove 4129 miles through 17 states and sent 94 postcards. Octobre 2009, nous avons quitté Los Angeles pour New York. En 14 jours, nous avons parcouru 6645 [...]]]></description>
		<link>http://papercut.fr/2010/03/laxnyc-map/</link>
			</item>
	<item>
		<title>Blik&#8217;s T-Shirts</title>
		<description><![CDATA[Blik&#8217;s T-Shirts / March, 2010 Blik just sent me their new T-shirts. Ta-dah! A&#160;selection of my handmade logos designed for Blik&#8217;s identity has been screen printed on T-shirts. Blik vient tout juste de m&#8217;envoyer ses nouveaux tee-shirts. Ta-dah! Une sélection de mes logos faits à la main pour l&#8217;identité de Blik a été sérigraphiée sur [...]]]></description>
		<link>http://papercut.fr/2010/03/bliks-t-shirts/</link>
			</item>
	<item>
		<title>Bonne Année 2010</title>
		<description><![CDATA[Bonne Année 2010 / January, 2010 Happy New Year 2010! We just moved in Brooklyn. The day after New Year&#8217;s Eve, a bunch of naked, sad and amputated Christmas trees have been abandoned in our neighbourhood. Happy New Year 2010! Nous venons tout juste d&#8217;emménager à Brooklyn. Au lendemain du jour de l&#8217;an, une forêt [...]]]></description>
		<link>http://papercut.fr/2010/01/bonne-annee-2010/</link>
			</item>
	<item>
		<title>New York City Street&#160;Numbers</title>
		<description><![CDATA[New York Street Numbers / Started on October 21th, 2009 We&#8217;ve left Los&#160;Angeles and decided to settle in New York City. Moving to a new city also means new street numbers. I&#8217;ve collected almost 1100 interesting numbers in Brooklyn, Manhattan and Queens. Nous avons quitté Los&#160;Angeles pour nous sommes installer à New York. Et nouvelle [...]]]></description>
		<link>http://papercut.fr/2009/10/new-york-city-street-numbers/</link>
			</item>
	<item>
		<title>Featuring in &#8220;The&#160;Graphic&#160;Eye&#8221;</title>
		<description><![CDATA[Featuring in &#8220;The Graphic Eye&#8221; / September, 2009 We&#8217;re very happy to have our work featured in Stefan G.&#160;Bucher&#8217;s The Graphic Eye, which shows a collection of photographs by graphic designers. There&#8217;s a picture of Boissy-Saint-Léger by Minh&#160;Anh (p. 179), and a selection of street numbers of Brussels, Troyes, Paris and Los&#160;Angeles by Victor (p. [...]]]></description>
		<link>http://papercut.fr/2009/09/featuring-in-the-graphic-eye/</link>
			</item>
</channel>
</rss>

