<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Papercut</title>
	<atom:link href="http://papercut.fr/feed/" rel="self" type="application/rss+xml" />
	<link>http://papercut.fr</link>
	<description>Graphic Design</description>
	<lastBuildDate>Sat, 10 Dec 2011 18:58:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Song Can Change Everything</title>
		<link>http://papercut.fr/2011/12/one-song-can-change-everything/</link>
		<comments>http://papercut.fr/2011/12/one-song-can-change-everything/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:04:44 +0000</pubDate>
		<dc:creator>M&#38;V</dc:creator>
				<category><![CDATA[Hand Drawn]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Handmade]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=16646</guid>
		<description><![CDATA[One Song Can Change Everything &#8211; EMI Music Publishing / Dec, 2011 We teamed up again with Love &#038; War to create a mural for EMI Music Publishing in Williamsburg, Brooklyn. The wall was painted by Colossal in 3 days while we kept them company all along the way creating a time lapse of the [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2011/12/one-song-can-change-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Universal &#8211; Journey of a Paper Cup</title>
		<link>http://papercut.fr/2011/11/nbc-universal-journey-of-a-paper-cup/</link>
		<comments>http://papercut.fr/2011/11/nbc-universal-journey-of-a-paper-cup/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:40:42 +0000</pubDate>
		<dc:creator>M&#38;V</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=16588</guid>
		<description><![CDATA[NBC Universal &#8211; Journey of a Paper Cup / November, 2011 We designed the infographic &#8220;Journey of a Paper Cup&#8221; for NBC Universal&#8216;s green week. If you&#8217;re in NYC this week, you can see the window installation at the Rockefeller Center NBC Experience Store. Nous avons réalisé le design de l&#8217;infographic &#8220;Journey of a Paper [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2011/11/nbc-universal-journey-of-a-paper-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water For People</title>
		<link>http://papercut.fr/2011/08/water-for-people/</link>
		<comments>http://papercut.fr/2011/08/water-for-people/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:45:16 +0000</pubDate>
		<dc:creator>M&#38;V</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=16782</guid>
		<description><![CDATA[Water For People / Dec, 2011 Water For People helps people in developing countries improve quality of life by supporting the development of locally sustainable drinking water resources, sanitation facilities, and hygiene education programs. The animation Everyone explains the current water crisis and how Water For People works with the local people to solve the [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2011/08/water-for-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Stone Private Concert Series</title>
		<link>http://papercut.fr/2011/05/rolling-stone-private-concert-series/</link>
		<comments>http://papercut.fr/2011/05/rolling-stone-private-concert-series/#comments</comments>
		<pubDate>Tue, 31 May 2011 23:25:53 +0000</pubDate>
		<dc:creator>M&#38;V</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=16579</guid>
		<description><![CDATA[Rolling Stone Private Concert Series / May, 2011 Rolling Stone Magazine commissioned us to design a logo for their Private Concert Series. The first concert took place beginning of May at the Highline Ballroom, in New York. Beast Make Bomb, We Barbarian and Cold War Kids were on the bill. Let&#8217;s say we were very [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2011/05/rolling-stone-private-concert-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National &#8211; Bar &amp; Dining Rooms</title>
		<link>http://papercut.fr/2011/05/the-national-bar-dining-rooms/</link>
		<comments>http://papercut.fr/2011/05/the-national-bar-dining-rooms/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:52:56 +0000</pubDate>
		<dc:creator>M&#38;V</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Moustache]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=16547</guid>
		<description><![CDATA[The National &#8211; Bar &#038; Dining Rooms / Oct, 2010 We worked on the brand identity of The National &#8211; Bar &#038; Dining Rooms, located in Manhattan Midtown, in collaboration with Love &#038; War. The project received an award for Outstanding Restaurant Graphics at the 2011 James Beard Foundation Awards. The project also received an [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2011/05/the-national-bar-dining-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMI Music, Happy Holidays</title>
		<link>http://papercut.fr/2011/01/emi-music-happy-holidays/</link>
		<comments>http://papercut.fr/2011/01/emi-music-happy-holidays/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:29:43 +0000</pubDate>
		<dc:creator>M&#38;V</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Handmade]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=16458</guid>
		<description><![CDATA[EMI Music, Happy Holidays / January, 2010 We made a stop motion animation for EMI Music and EMI&#160;Music Publishing, in collaboration with Love &#038; War. À l&#8217;occasion des fêtes de fin d&#8217;année, nous avons tourné une animation pour EMI Music et EMI Music Publishing, en&#160;partenariat avec Love &#038; War. #01 ­­­/ EMI Music Publishing – [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2011/01/emi-music-happy-holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CUP Postcard</title>
		<link>http://papercut.fr/2011/01/cup-postcard/</link>
		<comments>http://papercut.fr/2011/01/cup-postcard/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:31:34 +0000</pubDate>
		<dc:creator>M&#38;V</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=16508</guid>
		<description><![CDATA[CUP Postcard / January, 2011 We made a postcard for Brooklyn based CUP to highlight some of their 2010 projects. CUP stands for Center for Urban Pedagogy. CUP projects demystify the complex and invisible systems around us so that more people can participate in shaping the places where they live. Nous avons réalisé une carte [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2011/01/cup-postcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornet Workshop</title>
		<link>http://papercut.fr/2010/12/hornet-workshop/</link>
		<comments>http://papercut.fr/2010/12/hornet-workshop/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:56:34 +0000</pubDate>
		<dc:creator>M&#38;V</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Handmade]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=16362</guid>
		<description><![CDATA[Hornet Workshop / November, 2010 Hornet Workshop website design and handmade installations made of paper and wood for the website background. Workshop is a platform to showcase the craftier work of the Hornet directors. hornetworkshop.com Design du site web d&#8217;Hornet Workshop et installations d&#8217;objets en papier et en bois, en fond du site. Workshop est [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2010/12/hornet-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grrrrr</title>
		<link>http://papercut.fr/2010/10/grrrrr/</link>
		<comments>http://papercut.fr/2010/10/grrrrr/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:54:04 +0000</pubDate>
		<dc:creator>M&#38;V</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Handmade]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=16171</guid>
		<description><![CDATA[Grrrrr / October, 2010 GRRRRR Teaser! Find out about Grrrrr on grrrrr.eu GRRRRR Teaser! Découvrez Grrrrr sur grrrrr.eu]]></description>
		<wfw:commentRss>http://papercut.fr/2010/10/grrrrr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Éliot</title>
		<link>http://papercut.fr/2010/10/eliot/</link>
		<comments>http://papercut.fr/2010/10/eliot/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:52:56 +0000</pubDate>
		<dc:creator>M&#38;V</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Handmade]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Rubber Stamp]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=16201</guid>
		<description><![CDATA[Éliot / October, 2010 Birth announcement card for our brand new nephew, Éliot! 150 cards printed with rubber stamps. Faire-part de naissance de notre nouveau neveu, Éliot! 150 cartes imprimées à l&#8217;aide de tampons.]]></description>
		<wfw:commentRss>http://papercut.fr/2010/10/eliot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Profile Theme</title>
		<link>http://papercut.fr/2010/10/myspace-profile-theme/</link>
		<comments>http://papercut.fr/2010/10/myspace-profile-theme/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 04:00:43 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Hand Drawn]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Handmade]]></category>
		<category><![CDATA[Pattern]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=16140</guid>
		<description><![CDATA[MySpace Profile Theme / October, 2010 A few months back, MySpace commissioned me to produce a profile theme for their upgraded website. You can see it right here and you can use it on your MySpace page. Il y a quelques mois, MySpace m&#8217;a demandé de réaliser une illustration dans le cadre du remodèlement de [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2010/10/myspace-profile-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WG News+Arts issue no. 22</title>
		<link>http://papercut.fr/2010/09/wg-news-arts-issue-no-22/</link>
		<comments>http://papercut.fr/2010/09/wg-news-arts-issue-no-22/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 01:35:51 +0000</pubDate>
		<dc:creator>M&#38;V</dc:creator>
				<category><![CDATA[Hand Drawn]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=15960</guid>
		<description><![CDATA[WG News+Arts issue no. 22 / September, 2010 Peter Rentz commissioned us to design the cover of the WG News+Arts magazine issue no. 22. Nous avons créé la couverture de la 22e parution du magazine WG News+Arts. Links / WG News + Arts]]></description>
		<wfw:commentRss>http://papercut.fr/2010/09/wg-news-arts-issue-no-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interludes, Logo &amp; Typeface</title>
		<link>http://papercut.fr/2010/09/interludes-logo-typeface/</link>
		<comments>http://papercut.fr/2010/09/interludes-logo-typeface/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:11:38 +0000</pubDate>
		<dc:creator>M&#38;V</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Type Design]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=15853</guid>
		<description><![CDATA[Interludes, Logo &#038; Typeface / September, 2010 Logotype and typeface for Brussels based record label Interludes. The Interludes typeface is an homage to the Rennie Mackintosh font. Logotype et fonte pour le label de musique bruxellois Interludes. La fonte Interludes est un hommage à celle de Rennie Mackintosh.]]></description>
		<wfw:commentRss>http://papercut.fr/2010/09/interludes-logo-typeface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Localstore</title>
		<link>http://papercut.fr/2010/09/localstore/</link>
		<comments>http://papercut.fr/2010/09/localstore/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:32:07 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=15867</guid>
		<description><![CDATA[Localstore / September, 2010 Localstore is a website (online soon) showcasing and selling design objects that are closely related to the city of Brussels. The logo has been designed in collaboration with our friends everythingisfun. Localstore est un site internet (bientôt en ligne) qui propose des objets dont la création est étroitement liée avec la [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2010/09/localstore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Venice Cars &amp; Motorhomes [Yashica]</title>
		<link>http://papercut.fr/2010/09/yashica-venice/</link>
		<comments>http://papercut.fr/2010/09/yashica-venice/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:19:51 +0000</pubDate>
		<dc:creator>Minh Anh</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Venice]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=15811</guid>
		<description><![CDATA[Venice Cars &#038; Motorhomes [Yashica] / October, 2009 Photographs taken in Venice, CA. I started documenting on cars, vans and RVs when I got the Yashica T4 point and shoot camera. Victor and I, ironically, never owned a car when we lived in L.A. We walked or took the bus. This&#160;is how I kind of [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2010/09/yashica-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA×NYC Map</title>
		<link>http://papercut.fr/2010/03/laxnyc-map/</link>
		<comments>http://papercut.fr/2010/03/laxnyc-map/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:00:45 +0000</pubDate>
		<dc:creator>M&#38;V</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=12983</guid>
		<description><![CDATA[LA×NYC / March, 2010 October 2009, we left Los Angeles to move to New York City. We decided to drive across the country. During this 14&#160;days trip, we drove 4129 miles through 17 states and sent 94 postcards. Octobre 2009, nous avons quitté Los Angeles pour New York. En 14 jours, nous avons parcouru 6645 [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2010/03/laxnyc-map/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Blik&#8217;s T-Shirts</title>
		<link>http://papercut.fr/2010/03/bliks-t-shirts/</link>
		<comments>http://papercut.fr/2010/03/bliks-t-shirts/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:00:26 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Hand Drawn]]></category>
		<category><![CDATA[T-Shirt]]></category>
		<category><![CDATA[Blik]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=11523</guid>
		<description><![CDATA[Blik&#8217;s T-Shirts / March, 2010 Blik just sent me their new T-shirts. Ta-dah! A&#160;selection of my handmade logos designed for Blik&#8217;s identity has been screen printed on T-shirts. Blik vient tout juste de m&#8217;envoyer ses nouveaux tee-shirts. Ta-dah! Une sélection de mes logos faits à la main pour l&#8217;identité de Blik a été sérigraphiée sur [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2010/03/bliks-t-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonne Année 2010</title>
		<link>http://papercut.fr/2010/01/bonne-annee-2010/</link>
		<comments>http://papercut.fr/2010/01/bonne-annee-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:00:05 +0000</pubDate>
		<dc:creator>M&#38;V</dc:creator>
				<category><![CDATA[Hand Drawn]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Greeting]]></category>
		<category><![CDATA[Handmade]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=12585</guid>
		<description><![CDATA[Bonne Année 2010 / January, 2010 Happy New Year 2010! We just moved in Brooklyn. The day after New Year&#8217;s Eve, a bunch of naked, sad and amputated Christmas trees have been abandoned in our neighbourhood. Happy New Year 2010! Nous venons tout juste d&#8217;emménager à Brooklyn. Au lendemain du jour de l&#8217;an, une forêt [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2010/01/bonne-annee-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Street&#160;Numbers</title>
		<link>http://papercut.fr/2009/10/new-york-city-street-numbers/</link>
		<comments>http://papercut.fr/2009/10/new-york-city-street-numbers/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:41:46 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Street Numbers]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=10262</guid>
		<description><![CDATA[New York Street Numbers / Started on October 21th, 2009 We&#8217;ve left Los&#160;Angeles and decided to settle in New York City. Moving to a new city also means new street numbers. I&#8217;ve collected almost 1100 interesting numbers in Brooklyn, Manhattan and Queens. Nous avons quitté Los&#160;Angeles pour nous sommes installer à New York. Et nouvelle [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2009/10/new-york-city-street-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Featuring in &#8220;The&#160;Graphic&#160;Eye&#8221;</title>
		<link>http://papercut.fr/2009/09/featuring-in-the-graphic-eye/</link>
		<comments>http://papercut.fr/2009/09/featuring-in-the-graphic-eye/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:00:36 +0000</pubDate>
		<dc:creator>M&#38;V</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Chronicle Books]]></category>
		<category><![CDATA[Street Numbers]]></category>

		<guid isPermaLink="false">http://papercut.fr/?p=1514</guid>
		<description><![CDATA[Featuring in &#8220;The Graphic Eye&#8221; / September, 2009 We&#8217;re very happy to have our work featured in Stefan G.&#160;Bucher&#8217;s The Graphic Eye, which shows a collection of photographs by graphic designers. There&#8217;s a picture of Boissy-Saint-Léger by Minh&#160;Anh (p. 179), and a selection of street numbers of Brussels, Troyes, Paris and Los&#160;Angeles by Victor (p. [...]]]></description>
		<wfw:commentRss>http://papercut.fr/2009/09/featuring-in-the-graphic-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

